Logo
Deeprun Pest Control BC DKP
Burning Crusade DKP Tables

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Deeprun Pest Control: Tinything
Earned: 3720.00 Spent: 250.00 Adjustment: 90.00 Current: 3560.00
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (02/05/07 - 10/06/08): 55% of raids

Raid Attendance History
Date Name Note Earned Current
10/06/08 DKP Hourly Rate   5.00 3720.00
10/06/08 DKP Hourly Rate   5.00 3715.00
09/06/08 Illidan Stormrage   5.00 3710.00
04/06/08 DKP Hourly Rate   5.00 3705.00
04/06/08 DKP Hourly Rate   5.00 3700.00
04/06/08 DKP Hourly Rate   5.00 3695.00
04/06/08 DKP Hourly Rate   5.00 3690.00
03/06/08 DKP Hourly Rate   5.00 3685.00
03/06/08 DKP Hourly Rate   5.00 3680.00
03/06/08 DKP Hourly Rate   5.00 3675.00
03/06/08 Kalecgos   5.00 3670.00
03/06/08 DKP Hourly Rate   5.00 3665.00
01/06/08 Illidan Stormrage   5.00 3660.00
01/06/08 Illidari Council   5.00 3655.00
01/06/08 DKP Hourly Rate   5.00 3650.00
29/05/08 DKP Hourly Rate   5.00 3645.00
29/05/08 Mother Shahraz   5.00 3640.00
29/05/08 Reliquary of Souls   5.00 3635.00
29/05/08 DKP Hourly Rate   5.00 3630.00
29/05/08 Gurtogg Bloodboil   5.00 3625.00
29/05/08 DKP Hourly Rate   5.00 3620.00
29/05/08 Teron Gorefiend   5.00 3615.00
29/05/08 Shade of Akama   5.00 3610.00
29/05/08 DKP Hourly Rate   5.00 3605.00
29/05/08 Supremus   5.00 3600.00
29/05/08 High Warlord Najentus   5.00 3595.00
27/05/08 DKP Hourly Rate   5.00 3590.00
27/05/08 Illidan Stormrage   5.00 3585.00
27/05/08 DKP Hourly Rate   5.00 3580.00
27/05/08 DKP Hourly Rate   5.00 3575.00
27/05/08 Brutallus   5.00 3570.00
27/05/08 DKP Hourly Rate   5.00 3565.00
26/05/08 DKP Hourly Rate   5.00 3560.00
26/05/08 Illidari Council   5.00 3555.00
26/05/08 DKP Hourly Rate   5.00 3550.00
26/05/08 Mother Shahraz   5.00 3545.00
26/05/08 DKP Hourly Rate   5.00 3540.00
26/05/08 Kalecgos   5.00 3535.00
26/05/08 DKP Hourly Rate   5.00 3530.00
22/05/08 Archimonde   5.00 3525.00
22/05/08 DKP Hourly Rate   5.00 3520.00
22/05/08 Azgalor   5.00 3515.00
22/05/08 Azgalor   5.00 3510.00
22/05/08 DKP Hourly Rate   5.00 3505.00
22/05/08 Kazrogal   5.00 3500.00
22/05/08 Anetheron   5.00 3495.00
22/05/08 DKP Hourly Rate   5.00 3490.00
22/05/08 Rage Winterchill   5.00 3485.00
22/05/08 DKP Hourly Rate   5.00 3480.00
21/05/08 Reliquary of Souls   5.00 3475.00
21/05/08 DKP Hourly Rate   5.00 3470.00
21/05/08 Gurtogg Bloodboil   5.00 3465.00
21/05/08 DKP Hourly Rate   5.00 3460.00
21/05/08 Teron Gorefiend   5.00 3455.00
21/05/08 DKP Hourly Rate   5.00 3450.00
21/05/08 Shade of Akama   5.00 3445.00
21/05/08 DKP Hourly Rate   5.00 3440.00
21/05/08 Supremus   5.00 3435.00
21/05/08 High Warlord Najentus   5.00 3430.00
20/05/08 DKP Hourly Rate   5.00 3425.00
20/05/08 DKP Hourly Rate   5.00 3420.00
20/05/08 DKP Hourly Rate   5.00 3415.00
20/05/08 Brutallus   10.00 3410.00
19/05/08 DKP Hourly Rate   5.00 3400.00
19/05/08 DKP Hourly Rate   5.00 3395.00
19/05/08 DKP Hourly Rate   5.00 3390.00
19/05/08 Kalecgos   5.00 3385.00
19/05/08 DKP Hourly Rate   5.00 3380.00
18/05/08 Illidan Stormrage   5.00 3375.00
18/05/08 DKP Hourly Rate   5.00 3370.00
18/05/08 Illidari Council   5.00 3365.00
18/05/08 DKP Hourly Rate   5.00 3360.00
18/05/08 Archimonde   5.00 3355.00
18/05/08 Azgalor   5.00 3350.00
18/05/08 DKP Hourly Rate   5.00 3345.00
18/05/08 Kazrogal   5.00 3340.00
18/05/08 Anetheron   5.00 3335.00
18/05/08 DKP Hourly Rate   5.00 3330.00
18/05/08 Rage Winterchill   5.00 3325.00
14/05/08 Mother Shahraz   5.00 3320.00
14/05/08 DKP Hourly Rate   5.00 3315.00
14/05/08 DKP Hourly Rate   5.00 3310.00
14/05/08 Reliquary of Souls   5.00 3305.00
14/05/08 Gurtogg Bloodboil   5.00 3300.00
14/05/08 DKP Hourly Rate   5.00 3295.00
14/05/08 Teron Gorefiend   5.00 3290.00
14/05/08 Shade of Akama   5.00 3285.00
14/05/08 DKP Hourly Rate   5.00 3280.00
14/05/08 Supremus   5.00 3275.00
14/05/08 High Warlord Najentus   5.00 3270.00
13/05/08 DKP Hourly Rate   5.00 3265.00
13/05/08 DKP Hourly Rate   5.00 3260.00
13/05/08 DKP Hourly Rate   5.00 3255.00
13/05/08 DKP Hourly Rate   5.00 3250.00
12/05/08 Illidan Stormrage   5.00 3245.00
12/05/08 DKP Hourly Rate   5.00 3240.00
12/05/08 DKP Hourly Rate   5.00 3235.00
12/05/08 DKP Hourly Rate   5.00 3230.00
08/05/08 Shade of Akama   5.00 3225.00
08/05/08 DKP Hourly Rate   5.00 3220.00
... found 728 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
29/05/08 Pendant of Titans Reliquary of Souls 0.00 250.00
29/05/08 Band of the Abyssal Lord Supremus 0.00 250.00
20/05/08 Belt of the Forgotten Protector Brutallus 0.00 250.00
18/05/08 Leggings of the Forgotten Protector Illidari Council 0.00 250.00
18/05/08 Helm of the Forgotten Protector Archimonde 0.00 250.00
18/05/08 Gloves of the Forgotten Protector Azgalor 0.00 250.00
14/05/08 Pauldrons of the Forgotten Protector Mother Shahraz 0.00 250.00
14/05/08 Shadowmoon Insignia Gurtogg Bloodboil 0.00 250.00
08/05/08 Legionkiller Supremus 0.00 250.00
08/05/08 Bracers of the Forgotten Protector Kalecgos 0.00 250.00
07/05/08 Blood-stained Pauldrons Rage Winterchill 0.00 250.00
28/04/08 Black Bow of the Betrayer Illidan Stormrage 0.00 250.00
23/04/08 Heartshatter Breastplate Mother Shahraz 0.00 250.00
23/04/08 Pillager's Gauntlets DKP Hourly Rate 10.00 250.00
21/04/08 Plans: Hard Khorium Battleplate DKP Hourly Rate 0.00 240.00
20/03/08 Myrmidon's Treads Shade of Akama 0.00 240.00
20/03/08 Rising Tide High Warlord Najentus 0.00 240.00
13/03/08 Bulwark of Azzinoth Illidan Stormrage 0.00 240.00
12/03/08 Rifle of the Stoic Guardian Teron Gorefiend 0.00 240.00
10/03/08 Chestguard of the Forgotten Protector Illidan Stormrage 0.00 240.00
27/02/08 Eternium Shell Bracers High Warlord Najentus 0.00 240.00
20/02/08 Girdle of Stability Gurtogg Bloodboil 0.00 240.00
14/02/08 Faceplate of the Impenetrable Illidan Stormrage 0.00 240.00
24/01/08 Pauldrons of the Forgotten Protector Mother Shahraz 0.00 240.00
21/01/08 Helm of the Forgotten Protector Archimonde 0.00 240.00
21/01/08 Leggings of the Forgotten Protector Illidari Council 0.00 240.00
20/01/08 Gloves of the Forgotten Protector Azgalor 0.00 240.00
16/01/08 Gauntlets of Enforcement Teron Gorefiend 0.00 240.00
10/01/08 Glory of the Defender Azgalor 0.00 240.00
09/01/08 Praetorian's Legguards Shade of Akama 0.00 240.00
07/01/08 The Brutalizer Supremus 0.00 240.00
03/01/08 Scarab of Displacement Hydross 0.00 240.00
20/11/07 Nether Vortex Kaelthas Sunstrider 0.00 240.00
08/11/07 Verdant Sphere Kaelthas Sunstrider 0.00 240.00
02/11/07 Pauldrons of Abyssal Fury Supremus 0.00 240.00
25/10/07 Pepe's Shroud of Pacification DKP Hourly Rate 0.00 240.00
25/10/07 Chestguard of the Vanquished Defender Kaelthas Sunstrider 0.00 240.00
28/09/07 Boots of the Resilient High Astromancer Solarian 0.00 240.00
25/09/07 Helm of the Vanquished Defender Lady Vashj 0.00 240.00
07/09/07 Seventh Ring of the Tirisfalen DKP Hourly Rate 0.00 240.00
06/09/07 Frayed Tether of the Drowned Fathom-Lord Karathress 0.00 240.00
07/08/07 Wristgaurds of Determination Void Reaver 0.00 240.00
02/08/07 Leggings of the Vanquished Defender Fathom-Lord Karathress 0.00 240.00
30/07/07 Gloves of the Vanquished Defender Leotheras the Blind 0.00 240.00
26/07/07 Pauldrons of the Vanquished Defender Void Reaver 0.00 240.00
09/07/07 Magtheridon's Head Magtheridon 0.00 240.00
26/06/07 Chestguard of the Fallen Defender Magtheridon 0.00 240.00
20/06/07 Nether Vortex DKP Hourly Rate 20.00 240.00
15/06/07 Plans: Red Havoc Boots DKP Hourly Rate 60.00 220.00
06/06/07 Thundering Greathelm Magtheridon 10.00 160.00
24/05/07 Pauldrons of the Fallen Defender GL - King Maulgar 150.00 150.00
... found 51 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
02/05/07 Transferring from Nightstar 90.00
... found 1 individual adjustment(s)

Attendance by Event
Event Percent
Alar
10 (53%)
Anetheron
11 (34%)
Archimonde
7 (28%)
Azgalor
10 (34%)
Brutallus
2 (10%)
DKP Hourly Rate
436 (40%)
Doom Lord Kazzak
1 (100%)
Doomwalker
1 (100%)
Fathom-Lord Karathress
10 (59%)
GL - Gruul The Dragonslayer
12 (92%)
GL - King Maulgar
17 (71%)
Gurtogg Bloodboil
11 (28%)
High Astromancer Solarian
7 (50%)
High Warlord Najentus
14 (30%)
Hydross
11 (50%)
Illidan Stormrage
10 (29%)
Illidari Council
9 (25%)
Kaelthas Sunstrider
3 (43%)
Kalecgos
5 (18%)
Kazrogal
11 (34%)
Lady Vashj
3 (33%)
Leotheras the Blind
8 (57%)
Magtheridon
11 (92%)
Morogrim Tidewalker
11 (61%)
Mother Shahraz
10 (28%)
Rage Winterchill
13 (37%)
Reliquary of Souls
12 (32%)
Shade of Akama
14 (30%)
Supremus
14 (30%)
Teron Gorefiend
11 (26%)
The Lurker Below
11 (55%)
Void Reaver
12 (52%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team